Unit / Chapter | Lesson | Page No. | Resources |
---|---|---|---|
9 | Let’s explore the city | 147, 148 ex2 , 154, 155, | LB |
9 | Let’s explore the city | 128,129,130,131,132 | WB |
9 | Let’s explore the city | Final glossary + Final Revision worksheet | Classlight mailbox |
Unit / Chapter | Lesson | Page No. | Resources |
---|---|---|---|
3B | Fraction Parts, Cake Tray, Sentence Sort, Shapes, Dance Directions, Paper Aeroplanes | 48, 62, 65, 66, 67, 68, 69 | Learner's Book |
3B | Sorting Numbers (Carroll Diagram) | 26 | Skills Builder |
3B | Combined Topics | Revision Worksheet |
Unit / Chapter | Lesson | Page No. | Resources |
---|---|---|---|
6- THE EARTH AND THE SUN | 6.1 Day and Night | LB-60-61 AB-30 | BOOKS+REVISION WORKSHEET |
6- THE EARTH AND THE SUN | 6.2 Does the sun move? | LB- 62-63 AB- 31 | BOOKS+ REVISION WORKSHEET |
6- THE EARTH AND THE SUN | 6.3 Changing shadows | LB- 64-65 AB- 32 | BOOKS+REVISION WORKSHEET |
6- THE EARTH AND THE SUN | 6.4 Check your progress | LB 66-67 | BOOKS+ REVISION WORKSHEET |
Day | Date | Subject |
---|---|---|
SUNDAY | 12-Jun-22 | MATH |
MONDAY | 13-Jun-22 | SCIENCE |
TUESDAY | 14-Jun-22 | ENGLISH |
note |
---|
Dear Parents, SCHOOL ADMIN |